| Project | Date | Corrosion Mechanism | Treatment | |
|---|---|---|---|---|
| Office Block – Newport | 1998 | Cast in Chlorides and Carbonation | Surface Applied Corrosion Inhibitor | |
| 3 No MSCP – Bedford | 2003-2005 | Ingressed Chlorides | Surface applied Corrosion Inhibitor | |
| Multi Storey Car Park – Northampton | 2004 | Ingressed Chlorides | Surface Applied Corrosion Inhibitor and Ribbon Anode (ICCP) | |
| Pre-fabricated School Classroom – Porthcawl | 2007 | Carbonation | Surface applied Corrosion Inhibitor | |
| Multi Storey Car Park – Kidderminster | 2005 | Ingressed Chlorides | Surface applied Corrosion Inhibitor | |
| Trails Applied to Car Deck in a MSCP | 2007 | Ingressed Chlorides | Various Trials ICCP and SACI | |
| Balconies Associated with Residential Flats – Birmingham | 2001 | Carbonation | Drilled in Inhibitor Pellets | |
| Road Tunnels Leeds | 2008 | Ingressed Cholrides | ICCP Overlay | |
| Services Subways Birmingham | 2008 | Carbonation | Surface Applied Corrosion Inhibitor & Monitoring Trial | |
| Swimming Pool Gateshead | 2009 | Ingressed Cholrides | Discreet Anode ICCP System | |
| Car Park Durham | 2009 | Ingressed Cholrides | Surface Applied Corrosion Inhibitor | |
| Car Park Rotherham | 2009 | Ingressed Cholrides | Surface Applied Corrosion inhibitor & Monitoring Trial | |
| Commercial Building Newcastle | 2010 | Cast In Cholride | Discrete Anode ICCP System | |
| Road Bridge Worcester | 2010 | Ingressed Cholrides | Galvanic Anode System | |
| Car Park Hertford | 2010 | Ingressed Cholrides | Surface Applied Corrosion Inhibitor | |
| Car Park Coventry | 2010 | Ingressed Cholrides | Surface Applied Corrosion Inhibitor | |
| Car Park Stockton | 2011 | Ingressed Cholrides | Ribbon Anode ICCP System | |
British Parking Awards
Makers at the Concrete Show
Paint the town “Pink”














